Servicios y Tarifas
Administra los servicios facturables y sus precios
| Servicio | Categoría | Unidad | Precio Base | IVA | Total | Estado | Acciones |
|---|---|---|---|---|---|---|---|
Staging Servicio de staging mensual | Almacenaje | por mes | $1400.00 | 16% | $1624.00 | Activo | |
Dispatch administration Administración de despacho por orden | Entrega | por orden | $4.85 | 16% | $5.63 | Activo | |
Packaging Empaque de productos | Entrega | por evento | $4.25 | 16% | $4.93 | Activo | |
Return to warehouse Retorno a almacén | Entrega | por evento | $34.00 | 16% | $39.44 | Activo | |
Handling Manejo de mercancía | Entrega | por evento | $21.25 | 16% | $24.65 | Activo | |
Freight Flete estándar | Entrega | por evento | $68.00 | 16% | $78.88 | Activo | |
Storage per pallet Almacenamiento mensual por pallet | Almacenaje | por mes | $18.65 | 16% | $21.63 | Activo | |
Storage per box Almacenamiento mensual por caja | Almacenaje | por mes | $6.34 | 16% | $7.35 | Activo | |
Assembly of bundle Armado de paquetes o bundles | Almacenaje | por pieza | $0.15 | 16% | $0.17 | Activo | |
Assorted picking and reprocessing Selección y reprocesamiento de piezas individuales | Almacenaje | por pieza | $0.37 | 16% | $0.43 | Activo | |
Box-in/out goods receipt Entrada y salida de mercancía por caja | Almacenaje | por evento | $1.87 | 16% | $2.17 | Activo | |
Pallet-in/out goods receipt Entrada y salida de mercancía por pallet | Almacenaje | por evento | $8.21 | 16% | $9.52 | Activo | |
Labeling/removal Etiquetado o remoción de etiquetas | Almacenaje | por pieza | $0.13 | 16% | $0.15 | Activo | |
Serial number take Captura de número de serie | Almacenaje | por pieza | $0.02 | 16% | $0.02 | Activo | |
Physical inspection and reconditioning Inspección física y reacondicionamiento de equipos | Configuración / Ingeniería | por evento | $63.75 | 16% | $73.95 | Activo | |
Configuration (reinstallation and/or system wipe) Reinstalación completa del sistema operativo y/o borrado seguro de datos | Configuración / Ingeniería | por evento | $138.55 | 16% | $160.72 | Activo |
